Publication Type: | Book Chapter |
Year of Publication: | 2014 |
Authors: | J. Touroult, Boucher, S., Asenjo, A., Ballerio, A., Santos, P. Batista do, Boilly, O., Chassain, J., Cline, A., Constantin, R., Dalens, P. - H., Degallier, N., Dheurle, C., Erwin, T., Feer, F., de Castroguedes, C. Fediuk, Flechtmann, C., Gonzales, D., Gustafson, G. T., Herrmann, A., Jameson, M. - L., Leblanc, P., Lohez, D., Mantilleri, A., de Almeida, L. Massuti, Rios, M. Angel Moro, Paulmier, I., Ponchel, Y., Queney, P., Rojkoff, S., Rheinheimer, J., Costa, C. Ribeiro, Wachtel, F., Witté, I., Brûlé, S. |
Book Title: | Contribution à l'étude des Coléoptères de Guyane |
Volume: | VIII |
Pagination: | 3-18 |
Publisher: | ACOREP-France |
City: | Paris |
Keywords: | biodiversity, Coleoptera, descriptive taxonomy, endemism, Fauna, Guiana Shield, Insecta, invasive species, Linnean shortfall, neotropics, Regional checklist, species database, taxonomic diversity, taxonomic effort |
Abstract: | This paper analyzes the Coleoptera part of the first global checklist of insects from French Guiana, up to the end of 2013, published online in the French species database TAXREF (http://inpn.mnhn.fr). We describe the level of knowledge by family, the pace of description and compare it with other insect Orders. We also focus on characterizing the patterns in the taxonomical work currently concerning this beetles fauna. |
You are here
Home » Literature » Combien y a-t-il d'espèces de coléoptères en Guyane ? Une première analyse du référentiel TAXREF